Manchester Athletic Club - Programming / Camps / Detail

MTTC Summer 2026 at Brooks School

  • Mon, Jun 22, 2026 - Fri, Jun 26, 2026 / Mon, Jun 29, 2026 - Fri, Jul 03, 2026 / Mon, Jul 06, 2026 - Fri, Jul 10, 2026 / Mon, Jul 13, 2026 - Fri, Jul 17, 2026 / Mon, Jul 20, 2026 - Fri, Jul 24, 2026 / Mon, Jul 27, 2026 - Fri, Jul 31, 2026 / Mon, Aug 03, 2026 - Fri, Aug 07, 2026 / Mon, Aug 10, 2026 - Fri, Aug 14, 2026 / Mon, Aug 17, 2026 - Fri, Aug 21, 2026 / Mon, Aug 24, 2026 - Fri, Aug 28, 2026
  • 9am - 4pm
  • $750 per week
  • Brooks School, NORTH ANDOVER, 01845

About the Camps

Recommended for ages 10 to 18.

Skill level: Advanced

Coach: Frank Salazar

Description

The MAC Tennis Training Center (MTTC) Summer program is designed for players with a UTR of 3+. Our MTTC program gives athletes a very clear pathway towards collegiate tennis and potentially professional competition. We have 10 weeks of summer fun. Lead by: Frank Salazar Daily Schedule: 9am - 10am Fitness Training 10-12pm Live Ball and Drills Lunch 130-330pm Match Play There is NO PROGRAMMING JULY 3rd.

Choose your sessions from the available times below.
Please check that there are enough spaces available before you continue.

Camps
Mon Tue Wed Thu Fri All Days
22 Jun - 26 Jun 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
29 Jun - 03 Jul 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces N/A
06 Jul - 10 Jul 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
13 Jul - 17 Jul 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
20 Jul - 24 Jul 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
27 Jul - 31 Jul 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
03 Aug - 07 Aug 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
10 Aug - 14 Aug 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
17 Aug - 21 Aug 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
24 Aug - 28 Aug 9:00 AM - 4:00 PM $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $150 .00 >20 spaces $750 .00 >20 spaces
All weeks N/A